Описание
PreSonus AudioBox 44VSL
Input/Output
- 2 dual-purpose, front-panel, mic/instrument input channels with:
- Combo XLR mic and balanced ¼” instrument input
- Class A XMAX mic / instrument preamp
- Individual channel-trim controls with 0 to +35 dBu mic gain range
- 2 dual-purpose, front-panel, mic/line input channels with:
- Combo XLR mic and balanced ¼” line input
- Class A XMAX mic preamp
- Individual channel-trim controls with 0 to +35 dBu mic gain range
- 2 balanced ¼” main (L/R) line outputs
- 4 balanced ¼” auxiliary (L/R) line outputs
- 1 stereo ¼” headphone output with level control
- MIDI In/Out
- 1 USB 2.0 port
Meters, Controls, and Features
- True +48V phantom power for condenser microphones (global)
- Mixer control (blends the input signal with the computer playback stream for zero-latency analog monitoring)
- Main-output level control
- Power/USB sync LED
- LED clip indicator for each channel
- Mix, adjust input and playback-returns levels, and add effects and signal processing from your laptop or other computer
Digitalia
- 24-bit resolution and 44.1, 48, 88.2, and 96 kHz sampling rate
- Professional-grade A/D/A converters (+114 dBu dynamic range)
- Zero-latency analog monitoring with playback/input Mix control knob
- Mac®- and Windows®-compatible, including Mac OS X 10.7 Lion and Windows 7
- Supports ASIO, Core Audio, Direct Sound (Windows XP), Windows Audio Session API (Windows Vista and Windows 7)
Physical
- 1/2U rack-mountable (screw-mount to standard rack tray, not included)
- Road-rugged construction with all-metal chassis and metal knobs
- Weighs 2.6 lb. (1.2 kg)
- 12 VDC external power supply (included)
Included Software
- Studio One® 3 Artist
Technical Specifications
Microphone Inputs | |
|---|---|
| Connector Type | Combo, XLR, female, balanced |
| Mic Preamp EIN | -133 dB, 20 kHz BW, max gain, Rs=40Ω, A-wtd |
| Frequency Response | 20 Hz – 22 kHz, ±0.25 dB, unity gain |
| THD+N | 0.002%, +4 dBu, 1 kHz, unity gain, 22 kHz BW, A-wtd |
| S/N Ratio | 97 dB, +4 dBu, 1 kHz, unity gain, 22 kHz BW, A-wtd |
| Gain Control Range | -15 dB to +65 dB |
| Input Max Headroom | +16 dBu, < 0.5% THD |
| Input Impedance | 1.7 kΩ |
| Phantom Power | +48 VDC, 32 mA total unit |
| Line Inputs | |
|---|---|
| Connector Type | Combo, ¼” TRS, female, balanced |
| Frequency Response | 20 Hz – 22 kHz, ±0.25 dB, unity gain |
| THD+N | 0.002%, +4 dBu, 1 kHz, unity gain, 22 kHz BW, A-wtd |
| S/N Ratio | 98 dB, +4 dBu, 1 kHz, unity gain, 22 kHz BW, A-wtd |
| Gain Control Range | -20 dB to +20 dB |
| Input Max Headroom | +21 dBu, < 0.5% THD |
| Input Impedance | 10 kΩ |
| Instrument Inputs | |
|---|---|
| Connector Type | Combo, ¼” TS, female, unbalanced |
| Frequency Response | 20 Hz – 22 kHz, ±0.25 dB, unity gain |
| THD+N | 0.003%, +4 dBu, 1 kHz, unity gain, 22 kHz BW, A-wtd |
| S/N Ratio | 89 dB, +4 dBu, 1 kHz, unity gain, 22 kHz BW, A-wtd |
| Gain Control Range | -30 dB to +50 dB |
| Input Max Headroom | +21 dBu, < 0.5% THD |
| Input Impedance | 1 MΩ |
| Analog Outputs | |
|---|---|
| Connector Type | ¼” TRS, female, impedance balanced |
| Frequency Response | 20 Hz – 22 kHz, ±0.25 dB |
| THD+N | 0.003%, 1 kHz, 22 kHz BW, A-wtd |
| S/N Ratio | 109 dB, 1 kHz, 22 kHz BW, A-wtd |
| Output Level | +10 dBu, <0.5% THD |
| Output Impedance | 51Ω |
| Headphone Outputs | |
|---|---|
| Connector Type | ¼” TRS, female, stereo |
| Maximum Power | 120 mW/ch @ 60Ω load |
| Frequency Response | 20 Hz – 20 kHz, ±0.5 dB, max gain |
| THD+N | 0.01%, 1 kHz, max gain, 20 kHz BW, A-wtd |
| S/N Ratio | 96 dB, 1 kHz, max gain, 20 kHz BW, A-wtd |
| Digital | |
|---|---|
| ADC Dynamic Range | 114 dB, 48 kHz, A-wtd |
| DAC Dynamic Range | 114 dB, 48 kHz, A-wtd |
| Host Interface | USB 2.0 high-speed |
| Bit Depth | 24-bit |
| Sample Rates | 44.1 kHz, 48 kHz, 88.2 kHz, 96 kHz |
| Maximum Latency | 6 ms, analog input to analog output |
| MIDI I/O | 5-pin DIN connectors |
| Power | |
|---|---|
| External Power Adapter | +12 VDC, 1 A, center-positive (included) |
| Connector Type | Barrel: 5.5 mm OD, 2.1 mm ID, 9.5 mm length |
| Physical | |
|---|---|
| Dimensions | 1/2U rack-mount (with standard rack tray, not included) |
| Height | 1.75” (44.45 mm) |
| Depth | 5.5” (139.7 mm) |
| Width | 9.5” (241.3 mm) |
| Road-rugged construction with all-metal chassis and metal knobs | |
| Weight | 2.6 lb. (1.2 kg) |







Отзиви
Все още няма отзиви.