Количката ви в момента е празна!
The Topping D70 features many refinements specific to a high-end audio product. Powerful chips, ultra-low jitter clocks, latest generation interfaces and great versatility, this converter offers exceptional audio reproduction, characterized by magnificent transparency and a beautiful sound richness while offering practical features.
The AK4497 DAC chip from AKM is the brand’s current flagship, allowing efficient and accurate decoding. Thus, the D70 integrates a pair of this DAC, each being associated with a channel for better separation of these. These chips allow it to reach a THD+N of -116dB and a dynamic range of 131dB. In addition, these chips support high sampling rates, allowing you to enjoy your PCM files up to 32bit 768kHz and DSD up to DSD512 Native.
These AK4497 DACs are combined with a pair of AccuSilicon 45.1584MHz and 49.1520MHz high-end femtosecond clocks. These allow a perfect synchronization of the data signals for an impressive jitter attenuation.
With its many features and connections, the Topping D70 can be integrated into the vast majority of audio systems, offering many options for use and installation. On the input connector side, the device offers AES/EBU, Coaxial SPDIF, Toslink Optics, USB and I2S LVDS via HDMI. Note that this last input has several selectable modes, in order to adapt to your other I2S LVDS devices. The output includes balanced XLR and single-ended RCA. The D70 allows you to select the output so that you can send the audio stream only to one or both of them at once.
The D70 also acts as a preamplifier since it includes a volume controller with attenuation from -99dB to 0dB. However, this volume control function can be disabled so that the D70 can only be used as a DAC with output levels constantly at their maximums, i.e. 4Vrms for XLR output and 2Vrms for RCA output.
SPECIFICATIONS | ||
---|---|---|
Product type | DAC | |
DAC Chip | 2x AK4497 | |
USB Interface | XMOS XU208 | |
SPDIF Interface | AK4418 | |
Inputs | 1x I2S LVDS (HDMI) 1x Optical Toslink 1x USB-B 1x Coaxial SPDIF 1x AES/EBU | |
Supported sampling rates | USB : PCM up to 32bit 768kHz / Native DSD up to DSD512 / DSD DoP up to DSD256 I2S : PCM up to 32bit 768kHz / DSD up to DSD512 Coaxial, Optical, AES : PCM up to 24bit 192kHz | |
Outputs | 1x Balanced XLR 1x Single-Ended RCA | |
THD+N | RCA : <0.0004% @ 1kHz A-Weighting XLR : <0.0004% @ 1kHz A-Weighting | |
SNR | RCA : >118dB @ A-Weighting XLR : >127dB @ A-Weighting | |
Frequency response | RCA : 20Hz – 20kHz (+/-0.9dB) XLR : 20Hz – 20kHz (+/-0.9dB) | |
Voltage output | RCA : 2Vrms @ 0dBFS XLR : 4Vrms @ 0dBFS | |
Noise | RCA : <2.4µVrms XLR : <1.8µVrms | |
Crosstalk | RCA : -128dB @ 1kHz XLR : -137dB @ 1kHz |
GENERAL | ||
---|---|---|
Power supply | AC110V/AC220V 50Hz/60Hz (switchable) via IEC (cable included) | |
Case material | Aluminium | |
Dimensions | 25 x 19.5 x 5cm | |
Weight | 1.9kg | |
Color | Black | |
Package | 1x Topping DX70 1x IR Remote Control 1x USB Cable 1x Power cable 1x User manual 1x Warranty card |
OUTPUT MODES | ||||
---|---|---|---|---|
Output mode | Display | RCA Output | XLR Output | Adjustable volume |
RCA | –> RCA | |||
XLR | –> XLR | |||
RCA + XLR | –> R+X | |||
DAC | DAC | |||
Preamplifier | Volume display |
BRIGHTNESS MODES | |
---|---|
Option | Intensity |
L | Low |
M | Medium (Default) |
H | High |
PCM FILTERS | |
---|---|
Display | Filter |
Mode1 | Sharp Roll-Off |
Mode2 | Slow Roll-Off |
Mode3 | Short Delay Sharp Roll-Off (Default) |
Mode4 | Short Delay Slow Roll Off |
Mode5 | Super Slow Roll-Off |
Mode6 | Low Dispersion Short Delay |
DSD FILTERS | |
---|---|
Display | Filter |
Mode1 | 39kHz (Default) |
Mode2 | 76kHz |
Отзиви
Все още няма отзиви.