Количката ви в момента е празна!
SPECIFICATIONS | |
---|---|
Product type | Balanced DAC |
Inputs | 1x USB-B 1x AES 1x Coaxial 1x Optical Toslink 1x I2S LVDS via HDMI Bluetooth 5.0 |
Outputs | 1x Stereo RCA 1x Stereo XLR |
DAC Chip | ESS ES9038Pro |
USB interface | XMOS XU216 |
Supported Bluetooth codecs | SBC, AAC, aptX, aptX LL, aptX HD, LDAC |
Supported sampling rates | PCM up to 32bit 768kHz DSD up to DSD512 |
RCA LINE OUT MEASUREMENTS @ USB, 96KHZ | |
---|---|
THD+N @ A-Weighting | < 0.00007% @ 1kHz |
THD @ No-Weighting, 90kBw | < 0.0008% @ 20Hz-20kHz |
SNR @ A-Weighting | 127dB @ 1kHz |
Dynamic range @ A-Weighting | 127dB @ 1kHz |
Frequency response | 20Hz-20kHz (±0.1dB) 20Hz-40kHz (±0.3dB) |
Output level | 2.1Vrms @ 0dBFS (Mode 4V) 2.6Vrms @ 0dBFS (Mode 5V) |
Noise @ A-Weighting | < 1.3µVrms |
Crosstalk | -124dB @ 1kHz |
Channel balance | 0.3dB |
Output impedance | 100Ω |
XLR LINE OUT MEASUREMENTS @ USB, 96KHZ | |
---|---|
THD+N @ A-Weighting | < 0.00005% @ 1kHz |
THD @ No-Weighting, 90kBw | < 0.0003% @ 20Hz-20kHz |
SNR @ A-Weighting | 134dB @ 1kHz |
Dynamic range @ A-Weighting | 134dB @ 1kHz |
Frequency response | 20Hz-20kHz (±0.1dB) 20Hz-40kHz (±0.3dB) |
Output level | 4.2Vrms @ 0dBFS (Mode 4V) 5.2Vrms @ 0dBFS (Mode 5V) |
Noise @ A-Weighting | < 1.1µVrms |
Crosstalk | -139dB @ 1kHz |
Channel balance | 0.3dB |
Output impedance | 100Ω |
GENERAL | |
---|---|
Dimensions | 222 x 160 x 45mm |
Package | 1x Topping D90SE Silver 1x IR Remote control 1x USB cable 1x Bluetooth antenna 1x Power cable |
Отзиви
Все още няма отзиви.