Количката ви в момента е празна!
Topping offers with its E50 a compact and very powerful […]
Изчерпан
SPECIFICATIONS | |
---|---|
Product type | DAC |
DAC Chip | ESS ES9068AS |
Supported sampling rates | USB : PCM up to 32bit 768kHz, Native DSD up to DSD512, DSD DoP up to DSD256, MQA Optical, Coaxial : PCM up to 24bit 192kHz, DSD DoP up to DSD64, MQA |
Entrées | 1x USB-B 1x Optical Toslink 1x Coaxial |
Outputs | 1x Single-ended stereo RCA 1x Balanced stereo Jack 6.35mm TRS |
MEASUREMENTS @ USB, 96KHZ | |
---|---|
THD+N @ A-Weighting | Single-ended: < 0.0001% @ 1kHz Balanced : < 0.00009% @ 1kHz |
THD @ No-Weighting 90kBw | Single-ended: < 0.0003% @ 20Hz-20kHz Balanced : < 0.0003% @ 20Hz-20kHz |
SNR @ A-Weighting | Single-ended : 124dB @ 1kHz Balanced : 126dB @ 1kHz |
Dynamic range @ A-Weighting | Single-ended : 124dB @ 1kHz Balanced : 126dB @ 1kHz |
Frequency response | Single-ended : 20Hz-40kHz (±0.3dB) Balanced : 20Hz-40kHz (±0.3dB) |
Output level | Single-ended : 2Vrms @ 0dBFS Balanced : 4Vrms @ 0dBFS |
Noise @ A-Weighting | Single-ended : < 1.3µVrms Balanced : < 2.3µVrms |
Crosstalk | Single-ended : -130dB @ 1kHz Balanced : -139dB @ 1kHz |
Output impedance | Single-ended : 20Ω Balanced : 100Ω |
GENERAL | |
---|---|
Supply voltage | 5VDC |
Dimensions | 129 x 155 x 41mm |
Color | Silver |
Package | 1x Topping E50 1x Remote control 1x USB-A to Jack DC power cable 1x USB-A to USB-B cable |
Отзиви
Все още няма отзиви.