Количката ви в момента е празна!
Topping offers with its LA90 a powerful and efficient amplifier, […]
Topping offers with its LA90 a powerful and efficient amplifier, which can work both in stereo and mono mode. In the first case, it is capable of delivering a power of 2x90W under 4Ω (1% THD+N), in the second it will be able to provide a power of 180W under 8Ω (1% THD+N). Moreover, the LA90 provides a combined balanced input connector, the device being able to be connected as well in Jack 6.35mm as in XLR.
The LA90 offers a whole new level of performance, revealing incredible accuracy and clarity of reproduction, with linear response and extremely low noise.
SPECIFICATIONS | |
---|---|
Product type | Amplifier |
Inputs | 3x Combined Jack 6.35mm TRS / XLR |
Outputs | Speaker terminals |
MEASUREMENTS | ||
---|---|---|
Parameter | Stereo | Mono |
THD+N @ 1kHz (90kBw) | < 0.00009% @ 4Ω 5W | < 0.0001% @ 8Ω 5W |
< 0.00009% @ 8Ω 5W | ||
THD+N @ No-Weighting (90kBw) | < 0.0017% @ 4Ω 5W | < 0.0012% @ 8Ω 5W |
< 0.0009% @ 8Ω 5W | ||
SNR @ A-Weighting | 140dB | 142dB |
Dynamic range @ A-Weighting | 140dB | 142dB |
Frequency response | 20Hz-40kHz (±0.2dB) | 20Hz-40kHz (±0.2dB) |
10Hz-100kHz (±1dB) | 10Hz-100kHz (±1dB) | |
Output level | 51Vpp @ 4Ω | 98Vpp @ 8Ω |
58Vpp @ 4Ω | ||
Noise @ A-Weighting | < 2µVrms @ G=L | < 2.8µVrms @ G=L |
< 3.5µVrms @ G=H | < 5µVrms @ G=H | |
Crosstalk @ 1kHz | -138dB | – |
Input sensitivity | 6.9Vrms @ G=L | 6.9Vrms @ G=L |
2.2Vrms @ G=H | 2.2Vrms @ G=H | |
Gain | 9.5dB @ G=L | 15.5dB @ G=L |
19.2dB @ G=H | 25.2dB @ G=H | |
Channel balance | 0.2dB | – |
Output impedance | < 3mΩ | < 5mΩ |
Output power | 2x 110W @ 4Ω THD+N < 10% | 1x 220W @ 8Ω THD+N < 10% |
2x90W @ 4Ω THD+N < 1% | ||
2x 63W @ 8Ω THD+N < 10% | 1x 180W @ 8Ω THD+N < 1% | |
2x 50W @ 8Ω THD+N < 1% | ||
Load impedance | ≥ 4Ω | ≥ 8Ω |
GENERAL | |
---|---|
Dimensions | 220 x 205 x 90mm |
Color | Black |
Package | 1x Topping LA90 1x Power supply 64V 4A 1x Speaker terminals jumper cable |
Отзиви
Все още няма отзиви.