Количката ви в момента е празна!
Topping MX5 is the latest multi-function Class D power amplifier equipped with high-performance ESS Sabre DAC, XMOS USB Processor, Merus Class D Power Amplifier, NFCA Headphone AMP Chipset, and Qualcomm Bluetooth chip providing an all-in-one solution for all your day to day HiFi audio needs. It can act as a powerful headphone amplifier with a crazy output power rating of up to 1600mW at 32Ω of load, or a powerful speaker amplifier with up to 70Wx2 output power rating at 4Ω(10% THD+N). Upgrade your desktop audio system with the Topping MX5 today!!
SPECIFICATIONS | |
---|---|
Product type | Amplifier Headphone amplifier |
Amplification type | Class D |
Puce d’amplification | Infineon Merus MA12070 |
Inputs | Bluetooth 1x USB-B 1x Optical 1x Coaxial 1x Single-ended stereo RCA 1x Balanced stereo Jack 6.35mm TRS |
Outputs | Speaker terminals 1x Jack 6.35mm headphone output |
USB interface | XMOS XU208Headphone amplifier specifications |
USB / Optical / Coaxial | Single-ended | Balanced | |
THD+N @ 1kHz (A-Weighting) | < 0.003% @ 750mW 32Ω | < 0.003% @ 750mW 32Ω | < 0.003% @ 750mW 32Ω |
< 0.0008% @ 80mW 300Ω | < 0.002% @ 80mW 300Ω | < 0.002% @ 80mW 300Ω | |
SNR @ Max out, 1kHz, A-Weighting | 120dB | 128dB | 127dB |
Dynamic range @ 1kHz, A-Weighting | 120dB | 128dB | 127dB |
Frequency response | 20Hz-20kHz (+0.1dB/-0.3dB) | ||
20Hz-40kHz (+0.1dB/-1.0dB) | |||
Output level | 5.6Vpp @ G=L | 10.6Vpp @ G=L | 10.6Vpp @ G=L |
24.6Vpp @ G=H | 24.6Vpp @ G=H | 24.6Vpp @ G=H | |
Noise @ A-Weighting | < 2µVrms @ G=L | < 2µVrms @ G=L | < 2µVrms @ G=L |
< 10µVrms @ G=H | < 10µVrms @ G=H | < 10µVrms @ G=H | |
Channel crosstalk @ 1kHz | -93dB | -93dB | -93dB |
Input sensitivity | 0dBFS @ G=L | 3.9Vrms @ G=L | 7.8Vrms @ G=L |
-1dBFs @ G=H | 1.8Vrms @ G=H | 3.6Vrms @ G=H | |
Gain | 6dB(Vrms/FS) @ G=L | -0.2dB @ G=L | -6.1dB @ G=L |
19dB (Vrms/FS) @ G=H | 13.6dB @ G=H | 7.6dB @ G=H | |
Output impedance | < 0.2Ω | ||
Power | 2x 1600mW @ 32Ω, THD+N < 0.1% | ||
2x 1000mW @ 64Ω, THD+N < 0.1% | |||
2x 260mW @ 300Ω, THD+N < 0.1% | |||
Load impedance | > 8Ω |
AMPLIFIER SPECIFICATIONS | |||
---|---|---|---|
USB / Optical / Coaxial | Single-ended | Balanced | |
THD+N @ 1kHz (A-Weighting) | < 0.005% @ 5W 4Ω | < 0.005% @ 5mW 4Ω | < 0.005% @ 5mW 4Ω |
< 0.004% @ 5W 8Ω | < 0.004% @ 5W 8Ω | < 0.004% @ 5W 8Ω | |
SNR @ Max out, 1kHz, A-Weighting | 110dB | 110dB | 110dB |
Dynamic range @ 1kHz, A-Weighting | 110dB | 110dB | 110dB |
Frequency response | 20Hz-20kHz (+0.1dB/-0.5dB) | ||
20Hz-40kHz (+0.1dB/-1.5dB) | |||
Output noise | 42Vpp @ RL=4Ω | 42Vpp @ RL=4Ω | 42Vpp @ RL=4Ω |
46Vpp @ RL=8Ω | 46Vpp @ RL=8Ω | 46Vpp @ RL=8Ω | |
Noise @ A-Weighting | < 60µVrms @ G=L | < 60µVrms @ G=L | < 60µVrms @ G=L |
< 90µVrms @ G=H | < 90µVrms @ G=H | < 90µVrms @ G=H | |
Channel crosstalk @ 1kHz | -93dB | -90dB | -91dB |
Input sensitivity | -1.5dBFS @ G=L | 1.7Vrms @ G=L | 3.5Vrms @ G=L |
-7dBFs @ G=H | 0.9Vrms @ G=H | 1.8Vrms @ G=H | |
Gain | 25.2(Vrms/FS) @ G=L | 19dB @ G=L | 13dB @ G=L |
30.7dB (Vrms/FS) @ G=H | 24.5dB @ G=H | 18.5dB @ G=H | |
Output impedance | < 0.2Ω | ||
Power | 2x 70W @ 4Ω, THD+N < 10% | ||
2x 55W @ 4Ω, THD+N < 1% | |||
2x 42W @ 8Ω, THD+N < 10% | |||
2x 35W @ 8Ω, THD+N < 1% | |||
Load impedance | 4-8Ω |
GENERAL | |
---|---|
Dimensions | 174 x 144 x 45mm |
Color | Silver |
Package | 1x Topping MX5 1x Power adapter + power cable 1x USB cable 1x Jack 6.35mm to Jack 3.5mm adapter 1x Remote control 1x Bluetooth antenna |
Отзиви
Все още няма отзиви.